
Model: iasp91  Dist: spherical
Distance   Depth   Phase         Travel    Ray Param  Takeoff  Incident Station   Purist    Purist     
  (deg)     (km)   Name          Time (s)  p (s/deg)   (deg)    (deg)    (km)     Distance  Name       
-------------------------------------------------------------------------------------------------------
   35.00   100.0   P              402.61     8.577     39.10    26.58      0.0    35.00   = P          
   35.00   100.0   P^660P         406.10     9.052     41.72    28.17      0.0    35.00   = P^660P     
   35.00   100.0   P^660P^660P    406.74     9.160     42.34    28.54      0.0    35.00   = P^660P^660P
   35.00   100.0   P660n          407.20     9.238     42.78    28.81      0.0    35.00   = P660n      
   35.00   100.0   P^660P20s      408.79     9.051     41.72    15.87      0.0    35.00   = P^660P20s  
   35.00   100.0   P660n20s       409.89     9.238     42.78    16.21      0.0    35.00   = P660n20s   
   35.00   100.0   P^660Pms       410.64     9.050     41.71    15.87      0.0    35.00   = P^660Pms   
   35.00   100.0   P660nms        411.75     9.238     42.78    16.21      0.0    35.00   = P660nms    
   35.00   100.0   p^mP           415.18     8.633    140.59    26.76      0.0    35.00   = p^mP       
   35.00   100.0   P660diff       415.22     9.772     45.93    30.65      0.0    35.00   = P660diff   
   35.00   100.0   P660diff20s    417.94     9.772     45.93    17.17      0.0    35.00   = P660diff20s
   35.00   100.0   p^mP^660P      418.21     9.073    138.15    28.25      0.0    35.00   = p^mP^660P  
   35.00   100.0   p^mP660n       419.12     9.238    137.22    28.81      0.0    35.00   = p^mP660n   
   35.00   100.0   p^20P          419.15     8.642    140.55    26.79      0.0    35.00   = p^20P      
   35.00   100.0   P660diffms     419.82     9.772     45.93    17.17      0.0    35.00   = P660diffms 

