Degrees      Km     Azimuth  BackAz    Source    Receiver      Description   (Geodetic 298.257223563,Spherical,Geocentric 298.257223563)  
---------------------------------------------------------------------------------------------
   20.81   2314.5    53.98   -116.72 22.00/-101.00 33.00/-81.00      22.00/-101.00 to 33.00/-81.00 (geocentric)
   20.82   2314.5    53.82   -116.82 22.00/-101.00 33.00/-81.00      22.00/-101.00 to 33.00/-81.00 (spherical)
   20.82   2315.4    53.96   -116.69 22.00/-101.00 33.00/-81.00      22.00/-101.00 to 33.00/-81.00 (geodetic)
   21.09   2344.6    47.98   -122.87 22.00/-101.00 35.00/-82.00      22.00/-101.00 to 35.00/-82.00 (geocentric)
   21.09   2345.4    47.96   -122.85 22.00/-101.00 35.00/-82.00      22.00/-101.00 to 35.00/-82.00 (geodetic)
   21.09   2345.5    47.82   -122.99 22.00/-101.00 35.00/-82.00      22.00/-101.00 to 35.00/-82.00 (spherical)
