Degrees      Km     Azimuth  BackAz    Source    Receiver      Description   (Spherical,Geocentric 298.257223563,Geodetic 298.257223563)  
---------------------------------------------------------------------------------------------
   29.83   3317.3   180.00      0.00 30.00/0.00 0.00/0.00      30.00/0.00 to 0.00/0.00 (geocentric)
   29.86   3320.1   180.00      0.00 30.00/0.00 0.00/0.00      30.00/0.00 to 0.00/0.00 (geodetic)
   30.00   3335.8   -90.00     90.00 0.00/30.00 0.00/0.00      0.00/30.00 to 0.00/0.00 (spherical)
   30.00   3335.8   -90.00     90.00 0.00/30.00 0.00/0.00      0.00/30.00 to 0.00/0.00 (geocentric)
   30.00   3335.8   180.00      0.00 30.00/0.00 0.00/0.00      30.00/0.00 to 0.00/0.00 (spherical)
   30.03   3339.6   -90.00     90.00 0.00/30.00 0.00/0.00      0.00/30.00 to 0.00/0.00 (geodetic)
