Degrees      Km     Azimuth  BackAz    Source    Receiver      Description   (Geodetic 298.257223563,Spherical,Geocentric 298.257223563)  
---------------------------------------------------------------------------------------------
   35.00   3891.8   -35.82    135.00 7.80/-57.87 35.00/-82.00      baz   135.00 from 35.00/-82.00  (geodetic)
   35.00   3891.8   -36.64    135.00 5.97/-56.96 33.00/-81.00      baz   135.00 from 33.00/-81.00  (geodetic)
   35.00   3891.8   -35.79    135.00 7.91/-57.83 35.00/-82.00      baz   135.00 from 35.00/-82.00  (spherical)
   35.00   3891.8   -36.61    135.00 6.08/-56.93 33.00/-81.00      baz   135.00 from 33.00/-81.00  (spherical)
   35.00   3891.8   -35.82    135.00 7.75/-57.84 6.37 km 35.00/-82.00      baz   135.00 from 35.00/-82.00  (geocentric)
   35.00   3891.8   -36.65    135.00 5.92/-56.94 6.37 km 33.00/-81.00      baz   135.00 from 33.00/-81.00  (geocentric)
