ServerName: IRIS_EventDC

ServerDNS: edu/iris/dmc

Ping:

successful
Known Catalogs





Query parameters

Region Time Magnitude Latitude Longitude Depth (km)
Easter Island Region 2010-02-02T21:11:16.000Z 5.3 M -22.88 -112.18 10.00
Easter Island Region 2010-02-02T23:35:29.000Z 5.0 M -22.79 -112.10 10.00
South Sandwich Islands Region 2010-02-03T02:18:26.000Z 5.2 M -58.95 -25.69 35.00
Easter Island Region 2010-02-03T10:16:16.000Z 5.1 M -22.80 -112.18 10.00
Fiji Islands Region 2010-02-04T13:02:35.000Z 5.2 M -20.42 -177.47 489.90
Tonga Islands 2010-02-04T17:48:09.000Z 5.4 M -19.40 -173.94 10.00
Tonga Islands 2010-02-04T17:48:13.000Z 5.3 M -19.43 -173.94 35.00
Near Coast Of Northern Calif. 2010-02-04T20:20:21.000Z 6.0 MW 40.43 -124.93 11.20
Near Coast Of Northern Calif. 2010-02-04T20:20:21.000Z 6.0 M 40.43 -124.93 11.20
Southern East Pacific Rise 2010-02-05T00:46:16.000Z 5.2 M -24.70 -116.07 10.00
Southern East Pacific Rise 2010-02-05T00:46:19.000Z 5.0 M -24.60 -116.02 14.90
Sea Of Japan 2010-02-05T06:48:12.000Z 5.1 M 40.64 135.65 386.60
Southeast Indian Ridge 2010-02-05T06:59:06.700Z 6.1 MW -47.95 99.62 10.00
Southeast Indian Ridge 2010-02-05T06:59:06.000Z 6.1 M -47.95 99.62 10.00
Southeast Indian Ridge 2010-02-05T06:59:07.000Z 6.2 M -47.89 99.70 10.00
South Island, New Zealand 2010-02-05T09:48:47.000Z 5.1 M -44.78 167.38 5.00
Kuril Islands 2010-02-06T04:44:59.800Z 6.1 MW 46.97 152.73 35.00
Kuril Islands 2010-02-06T04:44:59.000Z 6.1 M 46.97 152.73 35.00
Eastern New Guinea Reg., P.N.G. 2010-02-06T07:55:51.000Z 5.1 M -8.15 147.73 113.80
Samoa Islands Region 2010-02-06T20:32:02.800Z 5.6 MB -15.74 -172.94 31.60
Samoa Islands Region 2010-02-06T20:32:02.000Z 5.6 M -15.74 -172.94 31.60
Samoa Islands Region 2010-02-06T20:32:03.000Z 5.7 M -15.81 -172.86 34.80
Samoa Islands Region 2010-02-06T20:51:11.000Z 5.1 M -15.77 -172.84 30.20
Tanimbar Islands Reg., Indonesia 2010-02-06T21:26:19.000Z 5.2 M -7.86 130.45 46.80
Tanimbar Islands Reg., Indonesia 2010-02-06T21:26:20.000Z 5.3 M -7.80 130.41 43.50
Southwestern Ryukyu Isl., Japan 2010-02-07T06:10:00.100Z 6.4 MW 23.47 123.71 16.50
Southwestern Ryukyu Isl., Japan 2010-02-07T06:10:00.000Z 6.4 M 23.47 123.71 16.50
Eastern New Guinea Reg., P.N.G. 2010-02-07T07:41:56.000Z 5.1 M -5.51 147.32 188.50
South Of Panama 2010-02-07T09:49:17.000Z 5.1 M 5.84 -82.23 24.00
South Of Panama 2010-02-07T09:50:46.000Z 5.0 M 5.99 -82.48 21.90
South Of Panama 2010-02-07T09:50:49.000Z 5.1 M 6.19 -82.36 35.70
Jujuy Province, Argentina 2010-02-07T17:09:49.000Z 5.4 M -23.17 -66.14 247.50
Minahassa Peninsula, Sulawesi 2010-02-07T21:21:43.000Z 5.0 M -0.04 123.30 140.20
South Of Fiji Islands 2010-02-07T22:28:18.400Z 5.8 MW -23.31 -179.86 513.00
South Of Fiji Islands 2010-02-07T22:28:18.000Z 5.8 M -23.31 -179.86 513.00
South Of Fiji Islands 2010-02-07T23:22:52.000Z 5.3 M -23.32 -179.85 518.90
South Of Fiji Islands 2010-02-07T23:22:55.000Z 5.3 M -23.29 -179.73 549.80
South Sandwich Islands Region 2010-02-08T12:08:31.000Z 5.1 M -56.16 -24.52 35.00
South Of Fiji Islands 2010-02-08T13:45:01.000Z 5.4 M -23.84 -176.00 10.00
Oaxaca, Mexico 2010-02-09T00:47:42.000Z 5.7 MW 16.15 -96.52 35.00
Oaxaca, Mexico 2010-02-09T00:47:42.000Z 5.7 M 16.15 -96.52 35.00
Tonga Islands 2010-02-09T01:03:44.000Z 5.8 M -15.05 -173.48 10.00
Tonga Islands 2010-02-09T01:03:45.000Z 5.3 M -15.06 -173.50 10.00
Taiwan Region 2010-02-09T05:02:11.000Z 5.2 M 21.01 121.08 18.50
East Of North Island, N.Z. 2010-02-09T10:21:41.000Z 5.1 M -38.94 -179.97 10.00
USC Seismology Program IRIS Consortium

Wily, the software, was developed at the University of South Carolina under IRIS funding.

Version: 1.2beta