Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes in areas outside Charleston, Jocassee and Monticello in 2001

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
010318    16  22   32.46 34-42.56  81-32.45   5.42     2.12  C
010611    15  29   49.94 34-43.27  81-16.82   8.72     1.84  C 
010817    05  59   46.06 34-23.13  82-31.64   4.57     1.94  A
011008    00  23   01.22 33-19.20  81-39.51   2.76     2.50 (SRS)
011008    02  56   07.00 33-19.06  81-40.29   4.14     1.00 (SRS)
011008    08  53   50.00 33-20.24  81-40.88   4.22     1.40 (SRS)
 
 

Return to earthquakes in South Carolina in 2001

Return to Main page