Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes in areas outside Charleston, Jocassee and Monticello in 2000

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
000218    03  47   40.7  34-33.33  80-29.98    1.5     2.43  B
000407    01  29   36.28 33-56.65  81- 1.81    1.0     1.80  D 
000407    01  36   55.05 33-56.33  81- 3.39    0.8     1.42  D 
000407    01  40    2.97 33-58.33  81- 0.36    1.0     1.24  D 
000824    06  56   57.39 34-22.49  81-35.15   6.47     2.36  C
000923    03  20   47.19 35- 2.93  82-24.91   2.00     2.44  D
 
 

Return to earthquakes in South Carolina in 2000

Return to Main page