Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir

 Date(UTC)  Hr  Min   Sec   Lat(N)    Lon(W)   Depth(km) Mag   Q
 030114     04  27   49.42  34-18.06  81-19.31  3.43    .798   A
 030115     04  49   16.09  34-20.78  81-20.78  .830    .824   A
 030120     14  36   16.70  34-20.18  81-19.65  1.34    .695   A
 030617     10  49   22.21  34-19.70  81-18.49  1.49    .931   A
 030621     23  40   06.85  34-20.80  81-19.36  .900    1.17   A
 030622     23  09   56.92  34-20.51  81-20.78  .520    .929   A
 030827     05  10   23.93  34-20.36  81-09.85  7.89    .167   C
 030926     23  35   58.71  34-20.57  81-20.55  1.31    .730   A
 030927     15  03   58.12  34-20.25  81-20.58  .890    .899   A
 030930     08  34   49.03  34-20.44  81-20.62  1.03    .310   A
 031125     18  53   52.80  34-21.43  81-20.46  .640    .006   B
 031218     05  51   31.96  34-20.57  81-19.18  .690    .741   A
 

Return to Earthquakes in 2003

Return to Main page