Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir area in 1999

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
 990122    1   8   9.46 34-18.37  81-19.76   0.58      1.21  C 
 990122    2  12  25.39 34-18.43  81-19.78   0.79      0.99  C 
 990130   12  32   1.95 34-20.01  81-18.32   0.99      0.12  B 
 990209    7   3  56.05 34-19.76  81-18.52   0.64      0.37  B 
 990213   23  54  23.75 34-17.34  81-10.68   0.70      1.34  B 
 990216    5  41  37.29 34-16.87  81-10.90   1.38      0.68  C 
 990217    2   7   0.31 34-20.34  81-18.81   1.38      0.82  A 
 990217    2   7   5.47 34-20.37  81-18.81   1.70     -0.40  B 
 990217    2   7  25.43 34-19.10  81-18.44   3.95     -0.40  C 
 990219    3  40  35.62 34-20.33  81-18.88   1.09      0.95  A 
 990219    3  41  56.53 34-20.29  81-18.80   1.01     -0.11  B 
 990219    3  46  12.95 34-20.39  81-18.79   1.01      0.12  B 
 990219    4  35  13.27 34-20.30  81-18.76   0.23      0.01  B 
 990219    4  35  56.49 34-20.29  81-18.83   1.47     -0.11  B 
 990219    4  37  40.61 34-20.33  81-18.84   0.80      0.12  B 
 990219    4  38  17.00 34-20.33  81-18.75   1.13     -0.24  B 
 990219    4  38  47.04 34-20.44  81-18.64   1.27      0.29  B 
 990219    4  41  46.04 34-20.33  81-18.77   1.07      0.21  B 
 990219    4  42  31.15 34-20.39  81-18.65   1.36      0.21  B 
 990219    4  43  42.04 34-20.27  81-18.73   0.37      1.39  A 
 990219    4  43  53.14 34-20.31  81-18.60   1.50     -0.60  B 
 990219    4  44  21.93 34-20.70  81-18.44   1.39     -0.60  C 
 990219    5   1  46.70 34-20.38  81-18.70   1.04      0.01  B 
 990219    5   2  34.60 34-20.34  81-18.62   1.32      0.91  B 
 990219    5   3   5.78 34-20.39  81-18.64   1.16      0.12  B 
 990219    5   3  14.65 34-20.41  81-18.63   1.32      0.37  B 
 990219    5   5   9.82 34-20.25  81-18.74   1.11      0.01  B 
 990219    5   5  21.31 34-20.26  81-18.72   1.14     -0.24  B
 990219    5  26  31.32 34-20.34  81-18.70   1.17      0.01  B 
 990219    5  35  20.05 34-20.64  81-18.40   0.78     -0.11  C
 990219    5  42  25.61 34-20.31  81-18.71   0.56      0.21  B 
 990219    7  20  29.76 34-20.18  81-18.75   0.78     -0.11  B 
 990219    7  21  19.33 34-20.34  81-18.57   1.16      0.01  B 
 990219    7  44  14.70 34-20.29  81-18.69   0.33      0.21  B 
 990219    7  45  32.42 34-20.01  81-19.15   3.00     -0.11  B 
 990219    7  46  21.26 34-20.58  81-18.54   1.02     -0.24  C 
 990219    7  47  34.37 34-20.37  81-18.59   0.85      0.29  B 
 990219    7  49  15.48 34-20.65  81-18.60   1.22     -0.60  C 
 990219    7  50  43.41 34-20.22  81-18.77   0.83      0.95  B   
 990219    7  52  19.52 34-20.47  81-18.99   3.00      0.37  B 
 990219    7  52  29.64 34-20.17  81-18.68   0.66     -0.24  C 
 990219    7  53  13.85 34-21.20  81-18.46   0.61     -0.60  C 
 990219    7  55  45.03 34-20.58  81-18.39   0.82      0.12  B 
 990219   16   2   8.35 34-20.44  81-18.79   1.11     -0.11  B 
 990219   17  37   9.99 34-20.41  81-18.81   1.10     -0.11  B 
 990220    6  35   4.35 34-20.28  81-18.61   1.01     -0.40  B 
 990220    7  50  36.13 34-20.30  81-18.62   0.97      0.37  B 
 990220    7  54  55.88 34-20.30  81-18.82   0.54      1.83  A 
 990220    7  55  24.88 34-20.47  81-18.48   1.03     -0.60  C 
 990220    7  55  42.54 34-20.38  81-18.81   0.70     -0.86  B 
 990220    7  56  29.84 34-20.30  81-18.66   1.23     -0.11  B 
 990220    7  57   0.07 34-20.67  81-18.53   1.31     -0.86  C 
 990220    7  58  15.59 34-20.29  81-18.68   1.07     -0.11  B 
 990220    7  58  41.69 34-20.48  81-18.65   0.09     -0.24  B 
 990220    7  59  57.77 34-20.42  81-18.57   1.13     -0.40  B 
 990220    8   0   3.87 34-20.35  81-18.59   1.38      0.91  B 
 990220    8   1  28.06 34-20.36  81-18.65   0.82      0.73  B 
 990220    8  13   4.92 34-20.17  81-18.55   0.30      0.12  B
 990220    8  13  10.03 34-20.28  81-18.67   1.07     -0.24  B 
 990220    8  13  18.93 34-20.25  81-18.66   1.05     -0.40  B 
 990220    8  14   9.61 34-20.42  81-18.56   1.03     -0.60  B 
 990220    8  15  23.71 34-20.33  81-18.66   0.81     -0.24  B 
 990220    8  27  28.33 34-20.40  81-18.73   2.76      1.80  B 
 990220    8  54   9.73 34-20.31  81-18.73   1.11      0.21  B 
 990220    9  14  56.61 34-20.41  81-18.72   0.89     -0.11  B 
 990220   12  13  16.81 34-20.40  81-18.72   1.16     -0.24  B 
 990222    7  26  23.51 34-20.28  81-18.70   3.00     -0.24  B 
 990222   21  34  10.08 34-20.43  81-18.49   1.38     -0.11  B 
 990223    1  33  57.62 34-20.46  81-18.76   0.15      0.44  B 
 990225    8   4  58.43 34-20.22  81-18.76   1.04      0.01  B 
 990225    8   5  27.27 34-20.24  81-18.70   0.97     -0.60  B 
 990225    8   5  30.35 34-20.01  81-19.13   2.47     -0.60  C 
 990225    8   6   4.23 34-20.23  81-18.60   1.84     -0.60  B 
 990225    8   6   8.07 34-20.22  81-18.79   1.01      0.01  B 
 990225    8  13  13.60 34-20.19  81-18.72   1.00      0.01  B
 990226    5   6  48.12 34-20.20  81-18.71   1.23      0.73  B 
 990226    5   7  14.65 34-20.25  81-18.64   1.14      0.37  B 
 990226   11  46  16.18 34-20.47  81-18.36   1.39      0.01  B 
 990226   11  55  10.32 34-20.32  81-18.66   0.99      0.57  B 
 990226   11  55  13.61 34-20.69  81-18.63   1.23      0.37  C 
 990226   19  32  46.69 34-20.39  81-18.87   0.47      0.51  B 
 990227    4  48  25.01 34-20.37  81-18.79   1.14      1.02  B 
 990227   11  21  29.67 34-20.35  81-18.51   1.16      0.29  B
 990306   19  36  11.38 34-20.30  81-18.83   0.19      1.24  A 
 990308   19  39  56.94 34-17.41  81-10.55   0.56      0.82  C 
 990308   19  17  26.07 34-17.25  81-11.18   0.45      0.21  C 
 990309    0  47  56.66 34-17.05  81-10.80   2.57     -0.11  C
 990315    9  21  14.44 34-20.37  81-18.69   0.84      0.57  B 
 990319    8   8  39.98 34-20.38  81-18.42   1.05     -0.60  B 
 990319    8   8  44.90 34-20.24  81-18.39   1.14      0.01  B 
 990319    8   9  24.35 34-20.35  81-18.26   1.10     -0.40  B 
 990319    8  33   1.24 34-20.21  81-18.51   1.26      0.21  B 
 990319   20  48  13.73 34-20.33  81-18.40   0.83     -0.24  B 
 990322    4  17  36.70 34-20.40  81-18.96   1.17      1.09  B 
 990324   16  56   9.82 34-20.55  81-19.04   1.44      0.82  B 
 990325   20   8  19.72 34-20.54  81-18.85   0.71      1.60  A 
 990326    6   4   8.59 34-20.49  81-18.93   0.96      0.91  B 
 990328   23  39   5.01 34-17.33  81-10.54   2.47      0.12  C
 990329   18  11  30.53 34-20.49  81-18.90   0.85      1.77  A 
 990329   18  12  34.44 34-20.33  81-18.99   1.01      2.06  A 
 990329   18  19  11.38 34-20.47  81-18.81   0.98      0.68  B 
 990329   18  55  27.23 34-20.50  81-18.78   1.16      0.12  B 
 990330    2  18  28.03 34-20.46  81-18.80   0.56      0.12  B 
 990330    7  43   3.53 34-20.47  81-18.91   0.22      1.48  A 
 990330    7  46  55.16 34-20.54  81-18.96   1.48      1.02  B 
 990330    7  54  33.54 34-20.54  81-18.86   1.11      0.82  B 
 990330    8  57   3.80 34-20.43  81-19.06   1.14      1.02  B 
 990330    8  57  14.25 34-20.53  81-18.98   0.74      1.60  B 
 990330    9  18  37.92 34-20.54  81-18.90   0.79      0.68  B 
 990330    9  53  23.81 34-20.60  81-18.90   1.15      1.12  B 
 990330   16   6  26.64 34-20.48  81-18.92   1.23      0.01  B 
 990330   21   4  14.89 34-20.59  81-18.88   1.13      0.99  B 
 990331    0  40  20.93 34-20.58  81-18.82   0.77      1.39  B 
 990331    6  43   0.89 34-20.60  81-18.74   0.64      0.01  B 
 990331   13  30  24.15 34-20.55  81-19.12   1.39      0.73  B 
 990331   19   3  38.11 34-20.55  81-18.85   0.92      0.21  B  
 990401    7  36  15.92 34-20.61  81-18.79   1.49      0.12  B 
 990402    6  16   1.82 34-20.67  81-18.78   1.19     -0.11  B 
 990402   11  55  47.62 34-20.58  81-19.03   0.82      1.60  B 
 990402   12   2  55.64 34-20.66  81-18.85   0.68      0.37  B 
 990402   13   2  20.95 34-20.53  81-19.04   0.27      1.69  B
 990403   12   1  40.86 34-20.66  81-18.86   0.66      0.99  B 
 990403   19  58  27.40 34-20.55  81-18.80   0.55     -0.11  B
 990403   20  43  59.75 34-20.68  81-18.87   0.56      0.87  B 
 990404    2  45  48.98 34-20.63  81-18.90   0.85     -0.11  B 
 990404   17  52  16.94 34-20.66  81-19.10   0.38      1.09  B 
 990404   18  20  33.19 34-20.77  81-18.85   0.54      0.01  B 
 990404   22  13  20.98 34-20.68  81-19.05   0.43      1.75  B 
 990405   12  32  55.80 34-20.69  81-19.14   0.84      0.99  B 
 990405   12  56   5.07 34-20.67  81-18.96   0.48     -0.11  B 
 990405   12  56  22.97 34-20.62  81-19.21   0.34      2.28  B 
 990405   12  56  41.09 34-20.64  81-19.02   0.33      1.48  B 
 990405   12  56  46.66 34-20.68  81-18.86   1.10      1.34  B 
 990405   12  57   7.29 34-20.59  81-18.88   1.01      0.82  B 
 990405   12  57  16.28 34-20.61  81-18.90   0.55      0.63  B 
 990405   14   6   6.05 34-20.69  81-18.83   0.28      0.01  B 
 990405   15  28  46.78 34-20.72  81-18.94   0.31      0.12  B 
 990406    2  43  52.63 34-20.73  81-18.98   0.99      0.12  B 
 990406   14  15  21.04 34-20.48  81-18.82   0.99     -0.11  B
 990408    8   0  23.03 34-20.64  81-19.03   0.97      0.12  B 
 990408    8  14   4.46 34-20.78  81-19.07   0.35      0.01  B 
 990413    0  55  36.33 34-20.63  81-18.92   0.55      0.87  B 
 990414   16  54  14.17 34-20.76  81-19.02   1.07      0.44  B
 990415   19  42  59.06 34-20.38  81-19.25   0.48     -0.11  B 
 990417    6  40  26.36 34-20.69  81-18.54   0.84     -0.11  B 
 990417   13  49  20.23 34-19.97  81-19.51   1.34     -0.11  B 
 990419   16  42  37.49 34-20.81  81-18.52   1.12      0.73  B 
 990419   17  37  32.51 34-20.71  81-18.68   0.83      0.73  B 
 990419   22  39  18.37 34-20.54  81-18.97   0.44      0.57  B 
 990420   17  29  37.05 34-20.54  81-18.93   0.64      1.12  B 
 990421    4   6  46.18 34-20.71  81-18.89   1.39      0.01  B 
 990421    6   5   8.41 34-20.37  81-18.81   0.46      0.21  B 
 990422   16  37  32.20 34-17.27  81-11.03   3.05      0.68  C 
 990425   13  48   1.89 34-20.65  81-18.89   1.20      0.12  B 
 990426    0  43  44.65 34-20.52  81-18.81   1.00     -0.24  B 
 990426   16  28  55.51 34-20.48  81-19.13   0.53      0.21  B
 990426   22  38  40.13 34-20.64  81-18.77   1.37      0.57  B 
 990427    2   0  29.07 34-20.65  81-18.83   1.11      0.91  B 
 990427    2   1   5.60 34-20.67  81-18.84   1.34     -0.86  B 
 990427    4  22  54.86 34-20.56  81-18.94   0.85      0.91  B 
 990427   13  58  42.65 34-20.54  81-19.08   0.30     -0.11  B 
 990427   14   7  58.05 34-20.49  81-19.15   0.56      1.06  B
 990428   22  10  19.39 34-20.69  81-18.31   2.47     -0.24  C
 990501   19  32  49.80 34-20.39  81-18.17   1.81      0.01  C 
 990502    2  36  13.91 34-20.44  81-19.06   0.19      1.48  B 
 990502    2  37  33.32 34-20.33  81-18.91   0.16      1.77  B 
 990502    2  43  54.15 34-20.40  81-18.58   1.12      0.37  C 
 990502    3  15  19.64 34-19.84  81-17.20   2.08     -0.11  C 
 990502    5  34  22.28 34-20.81  81-18.49   1.07     -0.11  C 
 990502    7  49  52.67 34-20.57  81-18.52   1.29      0.12  C
 990504    6   0  37.07 34-20.33  81-18.61   1.32      0.99  C
 990504   10  36  48.83 34-20.55  81-18.55   1.28      0.68  C
 990505   17  54  23.17 34-20.45  81-18.64   1.30      0.01  B 
 990506   14  39  40.89 34-20.56  81-18.60   0.99      0.12  B
 990507    0  57  48.95 34-20.62  81-18.68   0.80      0.21  B 
 990507    7  45   2.48 34-20.71  81-18.64   1.16      0.63  B 
 990507    7  45  33.92 34-20.77  81-18.44   1.27     -0.24  B 
 990507    7  53  22.08 34-20.63  81-18.72   0.62      0.95  B 
 990507   22  59  51.06 34-20.62  81-18.81   1.10      1.02  B 
 990507   23   7  59.04 34-20.70  81-18.59   1.18      0.01  B 
 990510    3  26   8.07 34-20.50  81-18.92   0.68      0.68  B 
 990511   14  45  35.87 34-20.59  81-18.74   1.38      0.29  C
 990512   15  14  30.63 34-20.62  81-18.77   2.13      0.68  B 
 990512   23  36   6.58 34-20.50  81-19.40   0.14      0.63  B
 990512   23  36  37.61 34-20.59  81-18.85   0.78      0.21  C 
 990512   23  55  57.79 34-20.57  81-18.81   0.22      0.82  B
 990516   14  46  51.32 34-19.88  81-18.31   0.92      0.63  B 
 990517    2  32  14.52 34-20.09  81-18.33   1.84      0.12  B 
 990517   23  12  26.20 34-20.83  81-18.67   1.47      0.37  B 
 990519    2  47  48.63 34-23.48  81-13.23   0.73      0.37  B 
 990519    3  29  44.62 34-23.42  81-13.34   6.93      0.21  B
 990522    5  56  51.85 34-20.84  81-18.66   1.66      0.37  B 
 990522    6  59  48.16 34-20.78  81-18.67   1.45      0.73  B 
 990522   13   5  59.71 34-20.63  81-18.67   0.15      1.18  B 
 990523   22  17  55.37 34-20.86  81-18.59   1.20      0.87  B
 990528    2  45  48.06 34-20.71  81-19.16   1.04      2.35  B 
 990528    2  46   1.50 34-20.97  81-18.84   2.29      2.27  B 
 990528    3   8  12.22 34-20.83  81-18.72   1.90      0.57  B 
 990528    4  33   5.13 34-20.79  81-18.55   1.70      0.87  B 
 990528    6  50  18.78 34-20.54  81-19.18   0.05      1.15  B
 990528   13  47   1.93 34-20.85  81-18.66   1.21      0.12  B 
 990529    3  57   4.32 34-20.65  81-18.77   1.15      0.78  B 
 990529   14   9  58.29 34-20.56  81-19.02   0.04      2.15  B 
 990531    1  49  49.24 34-20.78  81-18.45   1.97      0.68  B  
 990604    8  57   6.06 34-20.64  81-19.09   0.48      0.73  B 
 990604   12   2  17.27 34-20.65  81-19.06   0.92      0.44  B 
 990604   13  39  22.11 34-20.72  81-18.81   1.13      0.95  B 
 990606    6  41  16.89 34-20.80  81-18.67   1.95      1.09  B
 990613   18   0  44.44 34-20.70  81-18.71   1.12      0.37  B 
 990623   11   1  39.34 34-19.66  81-18.43   0.91      0.37  A 
 990623   14  21  57.84 34-19.76  81-18.50   1.65      0.01  B 
 990623   14  51  19.99 34-19.79  81-18.48   2.11      0.37  B 
 990623   15  18  13.28 34-19.55  81-18.63   0.92      0.51  B 
 990623   15  18  18.59 34-19.59  81-18.44   1.17     -0.11  B 
 990623   15  19  30.99 34-19.62  81-18.49   1.11      0.01  B
 990626    6  12  49.85 34-19.57  81-18.87   0.30      1.37  B 
 990626    6  44  47.84 34-19.49  81-18.50   1.08      0.01  B 
 990626    6  46  27.48 34-19.53  81-18.55   1.01     -0.11  B 
 990626    9  18  54.69 34-19.64  81-18.51   1.27      0.37  B
 990626    9  19   7.26 34-19.69  81-18.44   1.62     -0.24  B
 990626    9  25  31.52 34-19.63  81-18.64   0.68     -0.24  B 
 990626    9  25  33.67 34-19.72  81-18.51   1.39      0.12  B
 990626    9  27  28.23 34-19.66  81-18.53   1.24     -0.24  B 
 990626    9  27  43.37 34-19.65  81-18.51   1.20     -0.24  B 
 990626    9  39  30.38 34-19.61  81-18.54   1.34      0.12  B 
 990626    9  45   8.15 34-19.64  81-18.55   0.87      0.12  B  
 990626   15   3  57.47 34-20.34  81-18.93   1.46      0.63  B 
 990626   15  26  59.96 34-20.34  81-18.82   0.64      0.73  B 
 990626   15  34  35.56 34-20.65  81-19.32   1.22      0.57  B 
 990626   15  36  49.79 34-20.18  81-18.79   3.00     -0.11  C 
 990626   22  56  59.20 34-20.60  81-19.45   0.11      0.99  B 
 990626   23  49  34.89 34-19.62  81-18.60   1.68      0.01  B 
 990627    3  33   1.69 34-20.44  81-19.20   1.09      0.44  B 
 990630   23  38  12.02 34-19.65  81-18.73   1.90      0.78  B 
 990701    6  23  22.29 34-19.65  81-18.61   1.65      0.01  B
 990701    6  23  31.86 34-19.71  81-18.62   1.72      0.37  B 
 990701    9  20   3.48 34-20.43  81-18.73   1.04      0.82  B 
 990701   17   2  44.06 34-19.68  81-18.71   1.42      0.51  B
 990701   23  14  44.34 34-19.62  81-18.75   1.49     -0.11  B
 990701    1  33   6.23 34-19.55  81-18.65   1.38      0.01  B 
 990706    3  41  20.35 34-19.54  81-18.78   0.20      1.02  B 
 990706    4   9   9.69 34-19.60  81-18.54   0.67      1.02  B 
 990706    4  55   6.74 34-19.52  81-18.44   0.62     -0.24  B 
 990706    4  55  14.46 34-19.73  81-18.48   0.94      0.01  B 
 990706   12  23  38.44 34-19.61  81-18.53   1.11      0.82  B
 990708    5  48  27.44 34-19.63  81-18.21   1.18      0.68  B
 990709    3  32   7.69 34-19.46  81-18.61   0.34     -0.11  B 
 990710    7  33  35.78 34-20.71  81-18.46   1.57      0.01  B
 990711   11  41  59.55 34-20.76  81-19.61   1.73     -0.11  B 
 990714   16  38  49.52 34-19.99  81-19.79   0.62      0.57  B 
 990715   11   8  18.97 34-19.70  81-20.35   1.15      1.27  C 
 990716    4  36   4.13 34-19.61  81-18.53   0.16      0.51  B
 990721    1  12  24.11 34-19.45  81-18.44   0.46      0.63  C 
 990723   18  11  18.86 34-19.54  81-18.42   0.35      0.21  B
 990802   21  40   6.94 34-20.18  81-18.69   1.38      1.09  
 990803    2   6  34.58 34-20.22  81-18.67   1.17      0.21  B 
 990803    2  14  10.31 34-20.20  81-18.56   1.31      0.01  B 
 990803    2  14  21.19 34-20.27  81-18.60   1.28      0.01  B 
 990803    6  10  32.15 34-20.31  81-18.80   1.18     -0.11  C
 990803    6  10  33.45 34-20.36  81-18.80   1.19      0.12  B
 990803    7  18   3.13 34-20.24  81-18.63   1.41     -0.11  B 
 990803    7  19  31.35 34-20.36  81-18.90   0.66      0.29  B 
 990803    7  19  35.53 34-20.26  81-18.64   1.21      0.44  B
 990803    8  55  55.05 34-20.24  81-18.63   1.26      0.01  B
 990813   10  24  12.47 34-20.11  81-18.90   1.33      1.02  B 
 990813   20  55  14.45 34-19.71  81-18.90   1.41      0.29  B 
 990815   20   4  11.90 34-20.31  81-18.71   1.30      1.12  B 
 990903    2   3  43.35 34-20.01  81-18.02   1.71      0.01  B 
 990903   14   4  35.58 34-20.43  81-18.94   0.17      0.87  B 
 990917    5  28  28.58 34-19.87  81-18.13   0.82      0.37  B 
 990917    5  30  12.64 34-20.26  81-18.46   1.46     -0.40  C
 990920   21  23  19.49 34-20.01  81-17.56   0.97      0.21  C 
 990926    5   1  46.50 34-19.89  81-18.24   0.89      0.51  B 
 990926   14  16  34.77 34-23.42  81-18.75   0.22      0.29  C 
 991004   13  30  12.30 34-20.72  81-19.16   0.90      0.29  C 
 991004   13  12  17.49 34-20.54  81-19.16   0.31      2.12  B 
 991007    4  23   5.98 34-20.53  81-18.97   0.58      0.21  B 
 991023    5  43  21.50 34-20.11  81-19.92   0.85      0.51  B 
 991025    6  39  47.56 34-18.58  81-18.16   1.51     -0.11  C 
 991025   11  31  14.52 34-22.96  81-18.65   1.54      1.44  C 
 991025   12  13  33.88 34-22.92  81-18.66   1.19      1.06  C 
 991027    1  24  39.65 34-20.29  81-17.27   0.55      0.12  C 
 991030   12  12  22.64 34-23.11  81-18.66   1.77     -0.24  C 
 991030   12  13  15.72 34-22.97  81-18.85   1.61      0.95  C
 991030   12  28   3.43 34-23.32  81-18.29   0.57      0.29  C 
 991106    8  40  39.25 34-23.35  81-18.31   0.64      0.01  C
 991127   20  50  59.71 34-20.01  81-17.58   1.46      0.01  C 

 

  
 
 

Return to Monticello Resrvoir Earthquakes in 1999

Return to South Carolina Earthquakes in 1999

Return to Main page