Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Lakes Jocassee and Keowee and Bad Creek Reservoir in 2000

 Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)  Mag   Q
 000215    17  08  47.35 34n48.11  83w00.40   0.63    1.350   B
 000325    20  38  52.08 34n57.09  82w59.24   0.62    -.232   C 
 000328    04  53  53.29 34n55.67  82w55.48   0.22    -.126   C
 000329    03  42  52.22 34n56.05  82w57.10   1.41    -.295   A 
 000329    03  43  01.20 34n56.59  82w58.75   2.19    -.278   A 
 000329    03  43  22.26 34n56.00  82w57.02   1.40    -.388   A 
 000329    16  15  08.87 34n55.73  82w57.10   2.97    0.002   A 
 000405    16  18  39.51 34n56.48  82w57.53   1.17    2.685   A
 000423    07  28  49.63 34n49.81  82w56.97   1.19    2.300   A 
 000426    00  02  34.87 34n57.72  82w57.33   3.38     .228   A
 000427    02  04  00.95 34n56.51  82w57.77   0.75     .329   B
 000429    03  17  41.13 34n58.99  82w57.42   1.94    -.227   B
 000510    08  20  29.05 34n57.62  82w58.53   2.98    -.123   A
 000526    21  13  05.19 34n54.09  82w53.26   4.76    0.000   A
 000528    05  21  40.03 34n57.44  82w55.47   0.84    0.810   A
 000609    11  55  41.74 34n49.41  82w56.83   1.12    1.160   C
 000610    11  11  59.21 34n49.88  82w56.16   1.55    1.380   B
 000610    18  59  18.91 34n49.84  82w56.09   1.51    0.820   D
 000618    11  26  59.89 34n59.50  82w56.78   1.63    0.530   A
 000805    00  12  06.90 34n53.50  82w53.03   2.60    1.197   C
 000927    16  22  04.55 34n45.32  83w04.20   8.23    1.827   C
 001016    20  34  29.45 34n45.60  83w00.61  11.96    1.633   B
 001208    08  53  47.82 34n56.62  82w57.75   1.48    1.266   A
 001214    15  56  26.48 34n57.98  82w55.85   3.08    -.144   A
   

Return to Earthquakes at Lakes Jocassee and Keowee and Bad Creek Reservoir in 2000

Return to South Carolina Earthquakes in 2000

Return to Main page