Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Charleston in 2003

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)   Mag   Q
 030201   06  49  11.13  32-55.88  80-09.26  5.51       2.12  A
 030226   09  42  39.34  32-56.15  80-09.41  7.92       2.12  A
 030228   07  02  36.52  32-55.90  80-09.01  4.33       2.58  A
 030302   17  18  26.49  32-55.87  80-09.90  6.53       2.88  A
 030315   09  02  24.44  32-55.07  80-09.61  5.76       .920  A
 030315   15  56  48.91  32-56.21  80-08.24  5.43       2.27  A
 030315   16  24  54.73  32-56.31  80-08.26  5.33       1.97  A
 030430   03  54  24.77  32-54.55  80-09.72  6.85       1.55  A
 030505   10  53  49.87  33-03.31  80-11.38 11.40       3.10  A
 030612   23  33  17.27  32-58.35  80-13.67 10.24       2.62  A
 030719   14  22  21.31  32-55.42  80-08.22  5.70       2.52  A
 030924   10  31  29.88  32-53.86  80-08.89  4.89       1.00  A
 031014   10  45  38.62  32-56.75  80-10.59  7.22       2.49  A
 031020   05  59  32.01  32-55.51  80-09.46  7.01       1.42  A
 031022   23  36  27.90  32-58.99  80-09.93  7.49       2.38  A
 031028   16  42  43.51  32-55.60  80-10.17  7.39       1.66  A
 031118   06  49  13.75  32-52.40  80-09.77  3.39       1.08  A
 031201   09  18  19.59  32-56.34  80-08.41  8.57       2.15  A
 031202   21  21  31.11  32-55.66  80-08.96  5.40       1.35  A
 031222   07  32  12.52  32-55.72  80-09.73 10.06       1.81  B  
 031222   23  50  26.04  32-55.44  80-09.44  5.60       3.01  A
 031222   23  53  59.94  32-54.26  80-09.06  6.71       1.48  A
  

Return to Earthquakes in 2003

Return to Main page