> P at   411.69 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam    8.604 s/deg.
    0.00    10.0     0.0
    0.02    15.0     1.0
    0.08    24.4     2.6
    1.55   220.0    34.0
    3.27   400.0    63.4
    7.29   670.0   113.4
   17.48   848.1   204.9
   27.66   670.0   296.4
   31.68   400.0   346.4
   33.40   220.0   375.7
   34.88    24.4   407.2
   34.93    15.0   408.8
   34.95    10.0   409.8
   35.00     0.0   411.7
> P at   479.97 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam   13.490 s/deg.
    0.00    10.0     0.0
    0.04    15.0     1.2
    0.17    24.4     3.7
   17.46   172.9   238.8
   34.74    24.4   473.9
   34.87    15.0   476.3
   34.91    10.0   477.5
   35.00     0.0   480.0
> P at   480.12 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam   13.432 s/deg.
    0.00    10.0     0.0
    0.04    15.0     1.2
    0.17    24.4     3.7
   17.46   220.0   238.9
   34.74    24.4   474.1
   34.87    15.0   476.5
   34.91    10.0   477.7
   35.00     0.0   480.1
