SODCam - IU in the waveform arm
Code Name Latitude Longitude Success Fail Retry
HRV Harvard, Massachusetts, USA 42.506 -71.558 6 46 6
KIP Kipapa, Hawaii, USA 21.4233 -158.015 3 57 0
TATO Taipei, Taiwan 24.9735 121.4971 18 42 0
PMSA Palmer Station, Antarctica -64.7742 -64.049 9 51 0
AFI Afiamalu, Western Samoa -13.9093 -171.7773 6 54 0
GRFO Grafenberg, Germany 49.6919 11.2217 15 42 3
ULN Ulaanbaatar, Mongolia 47.8652 107.0528 27 21 12
COR Corvallis, Oregon, USA 44.5857 -123.3032 0 60 0
HKT Hockley, Texas 29.9618 -95.8384 3 21 36
INCN Inchon, Republic of Korea 37.4833 126.6333 15 42 3
PET Petropavlovsk, Russia 53.0235 158.6498 24 36 0
ADK Adak, Aleutian Islands, Alaska 51.8837 -176.6844 3 12 45
KBS Ny-Alesund, Spitzbergen, Norway 78.9256 11.9417 12 39 9
KMBO Kilima Mbogo, Kenya -1.1268 37.2523 0 60 0
TSUM Tsumeb, Namibia -19.2022 17.5838 12 33 15
PTGA Pitinga, Brazil -0.7308 -59.9666 0 0 60
LSZ Lusaka, Zambia -15.2766 28.1882 6 54 0
SFJ Sondre Stromfjord, Greenland 66.9967 -50.6156 0 6 0
CCM Cathedral Cave, Missouri, USA 38.0557 -91.2446 18 33 9
COLA College Outpost, Alaska, USA 64.8738 -147.8511 21 42 0
MAKZ Makanchi, Kazakhstan 46.808 81.977 0 0 60
TEIG Tepich, Yucatan, Mexico 20.2264 -88.2766 3 27 30
LVC Limon Verde, Chile -22.61272 -68.9111 6 33 21
PTCN Pitcairn Island, South Pacific -25.07137 -130.09532 0 54 6
YAK Yakutsk, Russia 62.03083 129.68117 0 40 0
YSS Yuzhno Sakhalinsk, Russia 46.9583 142.761 30 30 0
SSPA Standing Stone, Pennsylvania 40.6401 -77.8914 0 15 45
WVT Waverly, Tennessee, USA 36.13 -87.83 9 45 6
WAKE Wake Island 19.2833 166.6536 0 51 9
RAIO Rainier, Oregon, USA 46.0403 -122.8851 0 0 0
BILL Bilibino, Russia 68.06511 166.4524 12 42 6
GNI Garni, Armenia 40.148 44.741 15 36 9
WCI Wyandotte Cave, Indiana, USA 38.229 -86.294 12 42 6
PMG Port Moresby, New Guinea -9.4092 147.1539 21 33 6
XMAS Kiritimati Island, Republic of Kiribati 2.044849 -157.44531 0 30 30
FURI Mt. Furi, Ethiopia 8.903 38.6883 0 39 21
SJG San Juan, Puerto Rico 18.1117 -66.15 9 51 0
KONO Kongsberg, Norway 59.6491 9.5982 9 51 0
MA2 Magadan, Russia 59.5756 150.77 30 24 6
KEV Kevo, Finland 69.7553 27.0067 12 45 3
CHTO Chiang Mai, Thailand 18.79 98.9769 21 30 9
KIEV Kiev, Ukraine 50.6944 29.2083 9 18 33
RAR Rarotonga, Cook Islands -21.2125 -159.7733 0 60 0
TUC Tucson, Arizona 32.3096 -110.7846 18 42 0
DAV Davao, Philippines 7.07 125.579 0 105 15
SNZO South Karori, New Zealand -41.3103 174.7046 18 39 3
MAJO Matsushiro, Japan 36.5425 138.2073 33 29 0
GUMO Guam, Mariana Islands 13.5892 144.8684 15 45 0
SPA South Pole, Antarctica -90.0 0.0 0 0 0
TIXI Tiksi, Russia 71.649 128.8665 30 30 0
PAB San Pablo, Spain 39.5458 -4.3483 9 21 30
KOWA Kowa, Mali 14.4967 -4.014 0 0 60
HNR Honiara, Solomon Islands -9.4322 159.9471 21 39 0
SDV Santo Domingo, Venezuela 8.88387 -70.63405 0 60 0
PAYG Puerto Ayora, Galapagos Islands -0.6741 -90.2863 3 48 9
JOHN Johnston Island, USA 16.7329 -169.5292 0 0 60
DWPF Disney Wilderness Preserve, Florida, USA 28.1102 -81.4327 9 48 3
CTAO Charters Towers, Australia -20.0882 146.2545 24 36 0
NWAO Narrogin, Australia -32.9266 117.2333 18 42 0
SBA Scott Base, Antarctica -77.84912 166.7573 12 42 6
LCO Las Campanas Astronomical Observatory, Chile -29.0111 -70.701 0 9 51
MSKU Masuku, Gabon -1.6557 13.6116 0 0 60
RCBR Riachuelo, Brazil -5.8275 -35.9014 12 48 0
CASY Casey, Antarctica -66.2792 110.5364 18 39 3
RSSD Black Hills, South Dakota, USA 44.12042 -104.03619 21 33 6
MIDW Midway Island, USA 28.2157 -177.3697 0 57 3
POHA Pohakuloa, Hawaii, USA 19.7575 -155.5325 0 55 0
OTAV Otavalu, Ecuador 0.2376 -78.4508 0 20 0
TRQA Tornquist, Argentina -38.0567 -61.9795 9 48 3
MBWA Marble Bar, Western Australia -21.159 119.7312 6 54 3
ANTO Ankara, Turkey 39.8689 32.7936 24 27 9
BBSR Bermuda Biological Station for Research, St George's Bermuda 32.3712 -64.6962 3 57 0
ANMO Albuquerque, New Mexico, USA 34.9462 -106.4567 18 39 3
QSPA South Pole Remote Earth Science Observatory (Quiet Zone) -89.9279 145.0 15 39 6
SAML Samuel, Brazil -8.9488 -63.1832 12 39 9
FUNA Funafuti, Tuvalu 8.53 179.2 0 20 0
TRIS Tristan da Cunha -37.0682 -12.3152 0 20 0
RAO Raoul, Kermadec Islands -29.2517 -177.9183 0 20 0
SFJ Sondre Stromfjord, Greenland 66.996 -50.6215 0 6 3
SFJD Sondre Stromfjord, Greenland 66.996 -50.6215 9 45 0