Channels in this station

Station Information:

Name Sondre Stromfjord, Greenland (IU.SFJ)
Latitude 66.996
Longitude -50.6215
Begin Time 2005-01-31 16:00:00 GMT
End Time 2005-04-04 15:30:00 GMT

Channels:

Id Begin Time (GMT) End Time (GMT) Status
IU.SFJ.00.BHE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter success
IU.SFJ.00.BHZ 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter success
IU.SFJ.00.BHN 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter success
IU.SFJ.00.VME 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ. .BC1 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VHE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.LHE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VMN 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ. .BC0 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VHZ 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VMZ 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VE1 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VK1 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.LHN 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.20.HNE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.LHZ 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.00.VHN 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.10.BHE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.10.BHE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected
IU.SFJ.20.HNE 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT Network subsetter rejected

Sites:

Id Begin Time (GMT) End Time (GMT) Latitude Longitude Depth Status
IU.SFJ.00 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT 66.9967 -50.6156 0.0 Network subsetter success
IU.SFJ.20 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT 66.9967 -50.6156 0.0 Network subsetter rejected
IU.SFJ. 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT 66.9967 -50.6156 0.0 Network subsetter success
IU.SFJ.10 2005-01-31 16:00:00 GMT 2005-04-04 15:30:00 GMT 66.9967 -50.6156 1.0 Network subsetter rejected