| Region | Tonga Islands |
| Time | 2006-05-03 11:26:35 -0400 |
| Magnitude | 8.0 MO, |
| Depth | 16.1 km |
| Latitude | -20.0346 |
| Longitude | -174.2272 |
| Distance | 82.221 deg |
| Azimuth | 323.212 deg |
| Back Azimuth | 127.965 deg |
| Id | MDJ |
| Name | Mudanjiang, Heilongjiang Province, China |
| Latitude | 44.6164 |
| Longitude | 129.5919 |
| Begin Time | 1996-11-08 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IC.MDJ.00.BHZ 21.55055 AD 2006.05.03 15:34:46.398 GMT |
|
| IC.MDJ.00.BHN 3.4260042 AD 2006.05.03 15:34:13.898 GMT |
|
| IC.MDJ.00.BHE 4.2393074 AD 2006.05.03 15:34:13.398 GMT |
|