| Region | Mozambique |
| Time | 2006-02-22 17:19:07 -0500 |
| Magnitude | 6.5 MB, 7.5 MS, 7.0 MW, 7.0 MW, |
| Depth | 11.0 km |
| Latitude | -21.324 |
| Longitude | 33.583 |
| Distance | 37.576 deg |
| Azimuth | 271.339 deg |
| Back Azimuth | 104.308 deg |
| Id | SHEL |
| Name | Horse Pasture, St. Helena Island |
| Latitude | -15.9588 |
| Longitude | -5.7457 |
| Begin Time | 1995-06-18 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.SHEL.00.BHZ 6.337529 AD 2006.02.22 22:20:54.268 GMT |
|
| II.SHEL.00.BH1 2.2117229 AD 2006.02.22 22:19:35.669 GMT |
|
| II.SHEL.00.BH2 6.607866 AD 2006.02.22 22:19:36.868 GMT |
|