| Region | Fiji Islands Region | 
| Time | 2006-01-02 17:13:40 -0500 | 
| Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, | 
| Depth | 582.9 km | 
| Latitude | -19.926 | 
| Longitude | -178.178 | 
| Distance | 89.108 deg | 
| Azimuth | 49.188 deg | 
| Back Azimuth | 243.935 deg | 
| Id | SDCO | 
| Name | Great Sand Dunes National Park, Colorado, USA | 
| Latitude | 37.7456 | 
| Longitude | -105.5012 | 
| Begin Time | 2002-07-10 20:00:00 -0400 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.SDCO.  .BHZ 12.487721 AD 2006.01.02 22:21:14.719 GMT  | 
 
 | 
| US.SDCO.  .BHN 2.7198384 AD 2006.01.02 22:21:25.719 GMT  | 
 
 | 
| US.SDCO.  .BHE 2.6201746 AD 2006.01.02 22:21:17.319 GMT  | 
 
 |