| Region | Fiji Islands Region | 
| Time | 2006-01-02 17:13:40 -0500 | 
| Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, | 
| Depth | 582.9 km | 
| Latitude | -19.926 | 
| Longitude | -178.178 | 
| Distance | 90.42 deg | 
| Azimuth | 57.738 deg | 
| Back Azimuth | 247.16 deg | 
| Id | JCT | 
| Name | Junction, Texas, USA | 
| Latitude | 30.4794 | 
| Longitude | -99.8022 | 
| Begin Time | 2000-02-02 19:00:00 -0500 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.JCT.  .BHZ 11.79226 AD 2006.01.02 22:21:27.724 GMT  | 
 
 | 
| US.JCT.  .BHN 2.0295317 AD 2006.01.02 22:21:21.624 GMT  | 
 
 | 
| US.JCT.  .BHE 4.4793243 AD 2006.01.02 22:21:34.524 GMT  | 
 
 |