| Region | Fiji Islands Region |
| Time | 2006-01-02 17:13:40 -0500 |
| Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, |
| Depth | 582.9 km |
| Latitude | -19.926 |
| Longitude | -178.178 |
| Distance | 22.161 deg |
| Azimuth | 194.326 deg |
| Back Azimuth | 18.001 deg |
| Id | SNZO |
| Name | South Karori, New Zealand |
| Latitude | -41.3103 |
| Longitude | 174.7046 |
| Begin Time | 1997-11-18 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.SNZO.00.BHZ 11.49995 AD 2006.01.02 22:07:57.474 GMT |
|
| IU.SNZO.00.BH1 3.2865033 AD 2006.01.02 22:13:19.574 GMT |
|
| IU.SNZO.00.BH2 4.1839547 AD 2006.01.02 22:11:05.874 GMT |
|