| Region | Fiji Islands Region |
| Time | 2006-01-02 17:13:40 -0500 |
| Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, |
| Depth | 582.9 km |
| Latitude | -19.926 |
| Longitude | -178.178 |
| Distance | 70.139 deg |
| Azimuth | 180.046 deg |
| Back Azimuth | 36.838 deg |
| Id | QSPA |
| Name | South Pole Remote Earth Science Observatory (Quiet Zone) |
| Latitude | -89.9279 |
| Longitude | 145.0 |
| Begin Time | 2002-12-28 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.QSPA.00.BHZ 28.594591 AD 2006.01.02 22:12:12.475 GMT |
|
| IU.QSPA.00.BH1 6.8231673 AD 2006.01.02 22:18:56.875 GMT |
|
| IU.QSPA.00.BH2 6.262423 AD 2006.01.02 22:11:19.175 GMT |
|