| Region | Fiji Islands Region |
| Time | 2006-01-02 17:13:40 -0500 |
| Magnitude | 6.5 MB, 7.2 MW, 7.1 MW, |
| Depth | 582.9 km |
| Latitude | -19.926 |
| Longitude | -178.178 |
| Distance | 33.383 deg |
| Azimuth | 263.507 deg |
| Back Azimuth | 95.958 deg |
| Id | CTAO |
| Name | Charters Towers, Australia |
| Latitude | -20.0882 |
| Longitude | 146.2545 |
| Begin Time | 1998-10-06 17:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.CTAO.00.BHZ 46.938023 AD 2006.01.02 22:10:33.061 GMT |
|
| IU.CTAO.00.BHN 4.173927 AD 2006.01.02 22:07:18.361 GMT |
|
| IU.CTAO.00.BHE 46.3139 AD 2006.01.02 22:13:15.261 GMT |
|