| Region | Southwestern Atlantic Ocean | 
| Time | 2006-01-02 01:10:49 -0500 | 
| Magnitude | 6.4 MB, 7.3 MS, 7.4 MW, 7.1 MW, | 
| Depth | 10.0 km | 
| Latitude | -60.934 | 
| Longitude | -21.575 | 
| Distance | 60.292 deg | 
| Azimuth | 310.945 deg | 
| Back Azimuth | 158.079 deg | 
| Id | SAML | 
| Name | Samuel, Brazil | 
| Latitude | -8.9488 | 
| Longitude | -63.1832 | 
| Begin Time | 2003-05-04 20:00:00 -0400 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| IU.SAML.00.BHZ 18.920795 AD 2006.01.02 06:11:02.324 GMT  | 
 
 | 
| IU.SAML.00.BH1 18.701561 AD 2006.01.02 06:13:56.824 GMT  | 
 
 | 
| IU.SAML.00.BH2 6.724039 AD 2006.01.02 06:07:51.424 GMT  | 
 
 |