| Region | Southwestern Atlantic Ocean |
| Time | 2006-01-02 01:10:49 -0500 |
| Magnitude | 6.4 MB, 7.3 MS, 7.4 MW, 7.1 MW, |
| Depth | 10.0 km |
| Latitude | -60.934 |
| Longitude | -21.575 |
| Distance | 48.272 deg |
| Azimuth | 156.289 deg |
| Back Azimuth | 209.038 deg |
| Id | CASY |
| Name | Casey, Antarctica |
| Latitude | -66.2792 |
| Longitude | 110.5364 |
| Begin Time | 1999-04-24 02:30:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.CASY.00.BHZ 26.134588 AD 2006.01.02 06:06:51.881 GMT |
|
| IU.CASY.00.BHN 14.367506 AD 2006.01.02 06:10:34.981 GMT |
|
| IU.CASY.00.BHE 8.777912 AD 2006.01.02 06:10:13.681 GMT |
|