| Region | Southwestern Atlantic Ocean | 
| Time | 2006-01-02 01:10:49 -0500 | 
| Magnitude | 6.4 MB, 7.3 MS, 7.4 MW, 7.1 MW, | 
| Depth | 10.0 km | 
| Latitude | -60.934 | 
| Longitude | -21.575 | 
| Distance | 21.982 deg | 
| Azimuth | 278.415 deg | 
| Back Azimuth | 129.125 deg | 
| Id | EFI | 
| Name | Mount Kent, East Falkland Island | 
| Latitude | -51.6753 | 
| Longitude | -58.0637 | 
| Begin Time | 1996-02-15 19:00:00 -0500 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.EFI.00.BHZ 18.457188 AD 2006.01.02 06:09:16.075 GMT  | 
 
 | 
| II.EFI.00.BH1 16.089886 AD 2006.01.02 06:10:10.175 GMT  | 
 
 | 
| II.EFI.00.BH2 18.960495 AD 2006.01.02 06:08:41.375 GMT  | 
 
 |