| Region | Lake Tanganyika Region |
| Time | 2005-12-05 07:19:56 -0500 |
| Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
| Depth | 22.0 km |
| Latitude | -6.224 |
| Longitude | 29.83 |
| Distance | 57.517 deg |
| Azimuth | 343.147 deg |
| Back Azimuth | 154.41 deg |
| Id | BFO |
| Name | Black Forest Observatory, Schiltach, Germany |
| Latitude | 48.3319 |
| Longitude | 8.3311 |
| Begin Time | 1996-05-28 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.BFO.00.BHZ 12.128636 AD 2005.12.05 12:24:09.142 GMT |
|
| II.BFO.00.BHN 7.192799 AD 2005.12.05 12:22:57.342 GMT |
|
| II.BFO.00.BHE 3.249369 AD 2005.12.05 12:23:30.142 GMT |
|