| Region | Off East Coast Of Honshu, Japan | 
| Time | 2005-11-14 16:38:51 -0500 | 
| Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, | 
| Depth | 11.0 km | 
| Latitude | 38.107 | 
| Longitude | 144.896 | 
| Distance | 67.418 deg | 
| Azimuth | 45.78 deg | 
| Back Azimuth | 302.211 deg | 
| Id | NEW | 
| Name | Newport, Washington, USA | 
| Latitude | 48.2633 | 
| Longitude | -117.12 | 
| Begin Time | 1993-11-12 19:00:00 -0500 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.NEW.  .BHZ 17.204788 AD 2005.11.14 21:45:29.123 GMT  | 
 
 | 
| US.NEW.  .BHN 3.6543927 AD 2005.11.14 21:45:39.823 GMT  | 
 
 | 
| US.NEW.  .BHE 6.805232 AD 2005.11.14 21:45:36.123 GMT  | 
 
 |