| Region | Off East Coast Of Honshu, Japan | 
| Time | 2005-11-14 16:38:51 -0500 | 
| Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, | 
| Depth | 11.0 km | 
| Latitude | 38.107 | 
| Longitude | 144.896 | 
| Distance | 84.653 deg | 
| Azimuth | 43.38 deg | 
| Back Azimuth | 315.866 deg | 
| Id | KSU1 | 
| Name | Kansas State University--Konza Prairie, Kansas, USA | 
| Latitude | 39.1009 | 
| Longitude | -96.6094 | 
| Begin Time | 2003-05-27 20:00:00 -0400 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.KSU1.  .BHZ 17.992079 AD 2005.11.14 21:47:18.540 GMT  | 
 
 | 
| US.KSU1.  .BHN 2.3393555 AD 2005.11.14 21:47:17.540 GMT  | 
 
 | 
| US.KSU1.  .BHE 2.3439724 AD 2005.11.14 21:47:14.740 GMT  | 
 
 |