| Region | Off East Coast Of Honshu, Japan | 
| Time | 2005-11-14 16:38:51 -0500 | 
| Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, | 
| Depth | 11.0 km | 
| Latitude | 38.107 | 
| Longitude | 144.896 | 
| Distance | 47.455 deg | 
| Azimuth | 307.819 deg | 
| Back Azimuth | 78.595 deg | 
| Id | KURK | 
| Name | Kurchatov, Kazakhstan | 
| Latitude | 50.7154 | 
| Longitude | 78.6202 | 
| Begin Time | 1995-03-25 19:00:00 -0500 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.KURK.00.BHZ 26.104881 AD 2005.11.14 21:42:43.882 GMT  | 
 
 | 
| II.KURK.00.BHN 2.0071151 AD 2005.11.14 21:43:08.682 GMT  | 
 
 | 
| II.KURK.00.BHE 11.037208 AD 2005.11.14 21:42:37.182 GMT  | 
 
 |