| Region | Pakistan |
| Time | 2005-10-07 23:50:38 -0400 |
| Magnitude | 7.6 MO, |
| Depth | 10.0 km |
| Latitude | 34.4322 |
| Longitude | 73.5374 |
| Distance | 87.786 deg |
| Azimuth | 116.086 deg |
| Back Azimuth | 307.83 deg |
| Id | CTAO |
| Name | Charters Towers, Australia |
| Latitude | -20.0882 |
| Longitude | 146.2545 |
| Begin Time | 1998-10-06 17:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.CTAO.00.BHZ 12.391911 AD 2005.10.08 03:55:30.711 GMT |
|
| IU.CTAO.00.BHN 3.5112364 AD 2005.10.08 03:54:53.011 GMT |
|
| IU.CTAO.00.BHE 4.611037 AD 2005.10.08 03:57:14.011 GMT |
|