| Region | Pakistan |
| Time | 2005-10-07 23:50:38 -0400 |
| Magnitude | 7.6 MO, |
| Depth | 10.0 km |
| Latitude | 34.4322 |
| Longitude | 73.5374 |
| Distance | 80.307 deg |
| Azimuth | 23.062 deg |
| Back Azimuth | 322.813 deg |
| Id | KDAK |
| Name | Kodiak Island, Alaska, USA |
| Latitude | 57.7828 |
| Longitude | -152.5835 |
| Begin Time | 1997-06-08 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.KDAK.00.BHZ 21.986427 AD 2005.10.08 03:58:11.750 GMT |
|
| II.KDAK.00.BHN 9.488029 AD 2005.10.08 03:55:28.150 GMT |
|
| II.KDAK.00.BHE 5.5429144 AD 2005.10.08 03:54:57.950 GMT |
|