| Region | Pakistan | 
| Time | 2005-10-07 23:50:38 -0400 | 
| Magnitude | 7.6 MO, | 
| Depth | 10.0 km | 
| Latitude | 34.4322 | 
| Longitude | 73.5374 | 
| Distance | 49.421 deg | 
| Azimuth | 307.097 deg | 
| Back Azimuth | 81.105 deg | 
| Id | BFO | 
| Name | Black Forest Observatory, Schiltach, Germany | 
| Latitude | 48.3319 | 
| Longitude | 8.3311 | 
| Begin Time | 1996-05-28 20:00:00 -0400 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.BFO.00.BHZ 35.50841 AD 2005.10.08 03:52:28.466 GMT  | 
 
 | 
| II.BFO.00.BHN 2.901987 AD 2005.10.08 03:51:47.866 GMT  | 
 
 | 
| II.BFO.00.BHE 23.034788 AD 2005.10.08 03:53:28.866 GMT  | 
 
 |