| Region | Northern Peru | 
| Time | 2005-09-25 21:55:34 -0400 | 
| Magnitude | 7.5 MO, | 
| Depth | 85.4 km | 
| Latitude | -5.6567 | 
| Longitude | -76.3661 | 
| Distance | 59.667 deg | 
| Azimuth | 320.524 deg | 
| Back Azimuth | 126.751 deg | 
| Id | CMB | 
| Name | Columbia College, California, USA | 
| Latitude | 38.035 | 
| Longitude | -120.385 | 
| Begin Time | 1992-09-09 20:00:00 -0400 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| US.CMB.  .BHZ 131.47145 AD 2005.09.26 02:01:15.160 GMT  | 
 
 | 
| US.CMB.  .BHN 42.162384 AD 2005.09.26 02:01:08.860 GMT  | 
 
 | 
| US.CMB.  .BHE 49.91921 AD 2005.09.26 02:01:21.860 GMT  | 
 
 |