| Region | Northern Peru | 
| Time | 2005-09-25 21:55:34 -0400 | 
| Magnitude | 7.5 MO, | 
| Depth | 85.4 km | 
| Latitude | -5.6567 | 
| Longitude | -76.3661 | 
| Distance | 43.647 deg | 
| Azimuth | 358.85 deg | 
| Back Azimuth | 178.548 deg | 
| Id | CBN | 
| Name | Corbin (Fredericksburg Observatory), Virginia, USA | 
| Latitude | 38.2046 | 
| Longitude | -77.3732 | 
| Begin Time | 2001-06-14 20:00:00 -0400 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.CBN.  .BHZ 102.40339 AD 2005.09.26 01:59:17.006 GMT  | 
 
 | 
| US.CBN.  .BHN 67.22622 AD 2005.09.26 01:59:24.106 GMT  | 
 
 | 
| US.CBN.  .BHE 6.449862 AD 2005.09.26 01:59:29.406 GMT  | 
 
 |