| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 46.066 deg |
| Azimuth | 352.965 deg |
| Back Azimuth | 170.839 deg |
| Id | ACSO |
| Name | Alum Creek State Park, Ohio, USA |
| Latitude | 40.2319 |
| Longitude | -82.982 |
| Begin Time | 2000-05-13 20:00:00 -0400 |
| End Time | 2999-12-31 18:59:59 -0500 |
| US.ACSO. .BHZ 87.60672 AD 2005.09.26 01:59:38.275 GMT |
|
| US.ACSO. .BHN 86.07308 AD 2005.09.26 01:59:42.225 GMT |
|
| US.ACSO. .BHE 4.6595054 AD 2005.09.26 01:59:46.975 GMT |
|