| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 49.977 deg |
| Azimuth | 321.316 deg |
| Back Azimuth | 132.729 deg |
| Id | TUC |
| Name | Tucson, Arizona |
| Latitude | 32.3096 |
| Longitude | -110.7846 |
| Begin Time | 1997-11-05 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.TUC.00.BHZ 97.35405 AD 2005.09.26 01:57:52.898 GMT |
|
| IU.TUC.00.BHN 52.038612 AD 2005.09.26 01:54:32.498 GMT |
|
| IU.TUC.00.BHE 53.17029 AD 2005.09.26 01:57:52.198 GMT |
|