| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 89.978 deg |
| Azimuth | 190.892 deg |
| Back Azimuth | 117.415 deg |
| Id | SBA |
| Name | Scott Base, Antarctica |
| Latitude | -77.84912 |
| Longitude | 166.7573 |
| Begin Time | 1998-10-27 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.SBA.00.BHZ 60.552513 AD 2005.09.26 02:04:19.386 GMT |
|
| IU.SBA.00.BHN 4.714832 AD 2005.09.26 02:02:35.036 GMT |
|
| IU.SBA.00.BHE 15.624424 AD 2005.09.26 02:02:18.386 GMT |
|