| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 59.66 deg |
| Azimuth | 173.92 deg |
| Back Azimuth | 345.76 deg |
| Id | PMSA |
| Name | Palmer Station, Antarctica |
| Latitude | -64.7742 |
| Longitude | -64.049 |
| Begin Time | 1993-03-02 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.PMSA.00.BHZ 39.68846 AD 2005.09.26 02:00:10.511 GMT |
|
| IU.PMSA.00.BHN 14.603663 AD 2005.09.26 01:55:14.411 GMT |
|
| IU.PMSA.00.BHE 5.322356 AD 2005.09.26 01:58:40.811 GMT |
|