| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 92.709 deg |
| Azimuth | 40.509 deg |
| Back Azimuth | 264.517 deg |
| Id | GRFO |
| Name | Grafenberg, Germany |
| Latitude | 49.6919 |
| Longitude | 11.2217 |
| Begin Time | 1994-01-25 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.GRFO. .BHZ 35.592163 AD 2005.09.26 02:03:49.120 GMT |
|
| IU.GRFO. .BHN 3.1967034 AD 2005.09.26 02:04:29.120 GMT |
|
| IU.GRFO. .BHE 13.326105 AD 2005.09.26 02:04:33.120 GMT |
|