| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 33.924 deg |
| Azimuth | 351.965 deg |
| Back Azimuth | 170.939 deg |
| Id | DWPF |
| Name | Disney Wilderness Preserve, Florida, USA |
| Latitude | 28.1102 |
| Longitude | -81.4327 |
| Begin Time | 1998-08-01 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.DWPF.00.BHZ 55.190342 AD 2005.09.26 01:54:01.911 GMT |
|
| IU.DWPF.00.BH1 37.228424 AD 2005.09.26 01:53:29.211 GMT |
|
| IU.DWPF.00.BH2 24.234491 AD 2005.09.26 01:55:54.711 GMT |
|