| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 45.639 deg |
| Azimuth | 343.53 deg |
| Back Azimuth | 159.058 deg |
| Id | CCM |
| Name | Cathedral Cave, Missouri, USA |
| Latitude | 38.0557 |
| Longitude | -91.2446 |
| Begin Time | 1996-06-07 17:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.CCM.00.BHZ 118.30466 AD 2005.09.26 01:52:18.336 GMT |
|
| IU.CCM.00.BHN 61.04454 AD 2005.09.26 01:57:04.636 GMT |
|
| IU.CCM.00.BHE 30.60639 AD 2005.09.26 01:55:28.936 GMT |
|