| Region | Northern Peru |
| Time | 2005-09-25 21:55:34 -0400 |
| Magnitude | 7.5 MO, |
| Depth | 85.4 km |
| Latitude | -5.6567 |
| Longitude | -76.3661 |
| Distance | 48.321 deg |
| Azimuth | 164.823 deg |
| Back Azimuth | 335.264 deg |
| Id | EFI |
| Name | Mount Kent, East Falkland Island |
| Latitude | -51.6753 |
| Longitude | -58.0637 |
| Begin Time | 1996-02-15 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.EFI.00.BHZ 46.70786 AD 2005.09.26 01:54:46.065 GMT |
|
| II.EFI.00.BH1 39.16514 AD 2005.09.26 01:58:09.965 GMT |
|
| II.EFI.00.BH2 23.067846 AD 2005.09.26 01:57:20.965 GMT |
|