| Region | New Ireland Region, P.N.G. | 
| Time | 2005-09-09 03:26:43 -0400 | 
| Magnitude | 6.3 MB, 7.7 MW, 7.5 MW, | 
| Depth | 90.0 km | 
| Latitude | -4.539 | 
| Longitude | 153.474 | 
| Distance | 48.918 deg | 
| Azimuth | 300.003 deg | 
| Back Azimuth | 114.137 deg | 
| Id | QIZ | 
| Name | Qiongzhong, Guangduong Province, China | 
| Latitude | 19.0294 | 
| Longitude | 109.8433 | 
| Begin Time | 2001-02-17 19:00:00 -0500 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| IC.QIZ.00.BHZ 38.933357 AD 2005.09.09 07:28:53.111 GMT  | 
 
 | 
| IC.QIZ.00.BHN 12.05172 AD 2005.09.09 07:29:41.311 GMT  | 
 
 | 
| IC.QIZ.00.BHE 26.86559 AD 2005.09.09 07:28:45.711 GMT  | 
 
 |