| Region | Near East Coast Of Honshu, Japan |
| Time | 2005-08-15 22:46:28 -0400 |
| Magnitude | 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW, |
| Depth | 36.0 km |
| Latitude | 38.276 |
| Longitude | 142.039 |
| Distance | 82.454 deg |
| Azimuth | 54.695 deg |
| Back Azimuth | 310.666 deg |
| Id | TUC |
| Name | Tucson, Arizona |
| Latitude | 32.3096 |
| Longitude | -110.7846 |
| Begin Time | 1997-11-05 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.TUC.00.BHZ 6.4130726 AD 2005.08.16 02:48:56.385 GMT |
|
| IU.TUC.00.BHN 2.4727795 AD 2005.08.16 02:47:42.085 GMT |
|
| IU.TUC.00.BHE 3.1389632 AD 2005.08.16 02:54:31.885 GMT |
|