| Region | Near East Coast Of Honshu, Japan |
| Time | 2005-08-15 22:46:28 -0400 |
| Magnitude | 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW, |
| Depth | 36.0 km |
| Latitude | 38.276 |
| Longitude | 142.039 |
| Distance | 21.889 deg |
| Azimuth | 238.676 deg |
| Back Azimuth | 47.799 deg |
| Id | TATO |
| Name | Taipei, Taiwan |
| Latitude | 24.9735 |
| Longitude | 121.4971 |
| Begin Time | 1992-09-25 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.TATO.00.BHZ 48.522396 AD 2005.08.16 02:44:30.998 GMT |
|
| IU.TATO.00.BH1 9.5513525 AD 2005.08.16 02:45:45.298 GMT |
|
| IU.TATO.00.BH2 29.364994 AD 2005.08.16 02:46:08.398 GMT |
|