| Region | Near East Coast Of Honshu, Japan |
| Time | 2005-08-15 22:46:28 -0400 |
| Magnitude | 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW, |
| Depth | 36.0 km |
| Latitude | 38.276 |
| Longitude | 142.039 |
| Distance | 82.242 deg |
| Azimuth | 330.263 deg |
| Back Azimuth | 36.952 deg |
| Id | GRFO |
| Name | Grafenberg, Germany |
| Latitude | 49.6919 |
| Longitude | 11.2217 |
| Begin Time | 1994-01-25 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.GRFO. .BHZ 78.16054 AD 2005.08.16 02:54:36.020 GMT |
|
| IU.GRFO. .BHN 17.730272 AD 2005.08.16 02:54:32.020 GMT |
|
| IU.GRFO. .BHE 9.797447 AD 2005.08.16 02:53:58.020 GMT |
|