| Region | Off Coast Of Northern California | 
| Time | 2005-06-14 22:50:53 -0400 | 
| Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, | 
| Depth | 10.0 km | 
| Latitude | 41.301 | 
| Longitude | -125.97 | 
| Distance | 2.696 deg | 
| Azimuth | 104.368 deg | 
| Back Azimuth | 286.608 deg | 
| Id | WDC | 
| Name | Whiskeytown Dam, Shasta County, California, USA | 
| Latitude | 40.58 | 
| Longitude | -122.53972 | 
| Begin Time | 1992-09-17 20:00:00 -0400 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| US.WDC.  .BHZ 156.46281 AD 2005.06.15 02:47:16.710 GMT  | 
 
 | 
| US.WDC.  .BHN 76.57683 AD 2005.06.15 02:47:30.210 GMT  | 
 
 | 
| US.WDC.  .BHE 250.87515 AD 2005.06.15 02:47:29.110 GMT  | 
 
 |