| Region | Off Coast Of Northern California |
| Time | 2005-06-14 22:50:53 -0400 |
| Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, |
| Depth | 10.0 km |
| Latitude | 41.301 |
| Longitude | -125.97 |
| Distance | 22.488 deg |
| Azimuth | 85.897 deg |
| Back Azimuth | 285.022 deg |
| Id | KSU1 |
| Name | Kansas State University--Konza Prairie, Kansas, USA |
| Latitude | 39.1009 |
| Longitude | -96.6094 |
| Begin Time | 2003-05-27 20:00:00 -0400 |
| End Time | 2999-12-31 18:59:59 -0500 |
| US.KSU1. .BHZ 18.818014 AD 2005.06.15 02:51:38.240 GMT |
|
| US.KSU1. .BHN 2.958933 AD 2005.06.15 02:51:45.840 GMT |
|
| US.KSU1. .BHE 9.666737 AD 2005.06.15 02:51:48.640 GMT |
|