| Region | Off Coast Of Northern California | 
| Time | 2005-06-14 22:50:53 -0400 | 
| Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, | 
| Depth | 10.0 km | 
| Latitude | 41.301 | 
| Longitude | -125.97 | 
| Distance | 23.643 deg | 
| Azimuth | 323.245 deg | 
| Back Azimuth | 122.688 deg | 
| Id | KDAK | 
| Name | Kodiak Island, Alaska, USA | 
| Latitude | 57.7828 | 
| Longitude | -152.5835 | 
| Begin Time | 1997-06-08 20:00:00 -0400 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.KDAK.00.BHZ 9.587469 AD 2005.06.15 02:48:52.800 GMT  | 
 
 | 
| II.KDAK.00.BHN 4.378213 AD 2005.06.15 02:49:22.400 GMT  | 
 
 | 
| II.KDAK.00.BHE 6.186571 AD 2005.06.15 02:49:16.400 GMT  | 
 
 |