| Region | Northern Chile | 
| Time | 2005-06-13 18:44:33 -0400 | 
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, | 
| Depth | 115.6 km | 
| Latitude | -19.987 | 
| Longitude | -69.197 | 
| Distance | 77.037 deg | 
| Azimuth | 324.751 deg | 
| Back Azimuth | 132.844 deg | 
| Id | WVOR | 
| Name | Wild Horse Valley, Oregon, USA | 
| Latitude | 42.4339 | 
| Longitude | -118.6367 | 
| Begin Time | 1994-06-21 20:00:00 -0400 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.WVOR.  .BHZ 223.21175 AD 2005.06.13 22:52:02.890 GMT  | 
 
 | 
| US.WVOR.  .BHN 29.647627 AD 2005.06.13 22:51:56.440 GMT  | 
 
 | 
| US.WVOR.  .BHE 64.63945 AD 2005.06.13 22:52:03.140 GMT  | 
 
 |