| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 66.815 deg |
| Azimuth | 329.297 deg |
| Back Azimuth | 142.716 deg |
| Id | SDCO |
| Name | Great Sand Dunes National Park, Colorado, USA |
| Latitude | 37.7456 |
| Longitude | -105.5012 |
| Begin Time | 2002-07-10 20:00:00 -0400 |
| End Time | 2999-12-31 18:59:59 -0500 |
| US.SDCO. .BHZ 345.31097 AD 2005.06.13 22:50:56.770 GMT |
|
| US.SDCO. .BHN 49.83572 AD 2005.06.13 22:51:08.070 GMT |
|
| US.SDCO. .BHE 104.69508 AD 2005.06.13 22:50:54.170 GMT |
|